3 Doors stainless steel commercial kitchen worktable counter fridge
Model No. | G0.3L2PFGNH | G0.3L2PFGNH | G0.3L2PFGNH |
External (mm) W*D*H | 1370*670*850 | 1370*670*850 | 1370*670*850 |
Net Weight (KG) | 115 | 115 | 115 |
Temperature(℃ ) | 2~6 | -2~+2 | -18 |
Rate Current(A) | 2.3 | 2.3 | 3.2 |
Compressor HP(HP) | 1/4 | 1/4 | 1/2 |
SHELVES | 4 | 4 | 4 |
Model No. | G0.4L2PFGNH | G0.4L2PFGNH | G0.4L2PFGNH |
External (mm) W*D*H | 1835*670*850 | 1835*670*850 | 1835*670*850 |
Net Weight (KG) | 135 | 135 | 135 |
Temperature(℃ ) | 2~6 | -2~+2 | -18 |
Rate Current(A) | 2.5 | 2.5 | 4 |
Compressor HP(HP) | 1/4 | 1/4 | 1/2+ |
Shelves | 6 | 6 | 6 |
Model No. | G0.45L2PFGNH | G0.45L2PFGNH | G0.45L2PFGNH |
External (mm) W*D*H | 1765*770*850 | 1765*770*850 | 1765*770*850 |
Net Weight (KG) | 138 | 138 | 138 |
Temperature(℃ ) | 2~6 | -2~+2 | -18 |
Rate Current(A) | 2.4 | 2.4 | 4 |
Compressor HP(HP) | 1/4 | 1/4 | 1/2+ |
Shelves | 4 | 4 | 4 |
| | | |
All Product
Surpass Series | Cake Displays | Polaris Series |
Upright Refrigerated Cabinets | Self-serving Supermark Showcase | Upright Cabinets |
Refrigerated counters | Sushi Showcase | Under Counters |
Back bars | Bottle Cooler | |
Other cabinets | | |