Commercial 2 doors stainless steel salad bar refrigerator sale
Model No. | G0.5L2PFL | G0.7L2PFL |
External (mm) W*D*H | 1500*800*1292 | 1836*800*1292 |
Net Weight (KG) | 121 | 140 |
CAPACITY(KG) | 400 | 560 |
Temperature(℃ ) | 2~6 | 2~6 |
Rate Current(A) | 3.5 | 3.6 |
Compressor HP(HP) | 1/3+ | 1/3+ |
Shelves | 2 | |
All Product
Surpass Series | Cake Displays | Polaris Series |
Upright Refrigerated Cabinets | Self-serving Supermark Showcase | Upright Cabinets |
Refrigerated counters | Sushi Showcase | Under Counters |
Back bars | Bottle Cooler | |
Other cabinets | | |