Surpass Commercial Glass Door Fridge Upright Refrigerated Display Cabinets
Model No. | G620L2FT | D620L2FT |
External (mm) W*D*H | 740*868*2020 | 740*868*2020 |
Net Weight (KG) | 170 | 185 |
Capacity (L) | 580 | 580 |
Temperature(.C) | 2~6 | -18 |
Rate Current(A) | 3.1 | 5.5 |
Compressor HP(HP) | 1/3+ | 1 |
Shelves | 4 | 4 |
All Product
Surpass Series | Cake Displays | Polaris Series |
Upright Refrigerated Cabinets | Self-serving Supermark Showcase | Upright Cabinets |
Refrigerated counters | Sushi Showcase | Under Counters |
Back bars | Bottle Cooler | |
Other cabinets | | |