Curved glass bakery chocolate display cabinet
Product number | SG250FC | SG350FC | SG450FC | SG550FC |
External (mm) W*D*H | 900*660*1200 | 1200*660*1200 | 1500*660*1200 | 1800*660*1200 |
Capcity(L) | 300 | 400 | 500 | 600 |
Total Area of Shelves(m2) | 0.41 | 0.57 | 0.74 | 0.89 |
Area of the Base(m2) | 0.28 | 0.36 | 0.46 | 0.56 |
No.of Shelves(pcs) | 2 | 2 | 2 | 4 |
Temperature(℃) | 2~6 | 2~6 | 2~6 | 2~6 |
Rate Current(A) | 3.4 | 3.8 | 5.5 | 5.8 |
Compressor HP | 1/3+ | 1/3+ | 3/4 | 3/4 |
All Product
Surpass Series | Cake Displays | Polaris Series |
Upright Refrigerated Cabinets | Self-serving Supermark Showcase | Upright Cabinets |
Refrigerated counters | Sushi Showcase | Under Counters |
Back bars | Bottle Cooler | |
Other cabinets | | |