1.Stainless steel interior and exterior
2.Electronic temperature control
3.Self-closing doors
4.Ventilated evaporator, automatic defrosting
5.Adjustable shelves
6.Drawer is fit for G/N pans
7.High-efficiency and low-noisy European compressors
Model No. | D0.4L2D3F |
External (mm) W*D*H | 1980*700*850 |
Internal (mm) W*D*H | 1495*580*595 |
Door Opening (mm) D | 1300 |
Packed (mm) W*D*H | 2100*760*870 |
Net Weight (kg) | 181 |
Capacity (L) | 425 |
No. of Doors | 2 doors / 3 drawers |
Temperature | -18 |
External Material | Stainless Steel |
Internal Material | Stainless Steel |
Top, Bottom and Back (Ext.) material | Aluminum |
Door Interior Material | Stainless Steel |
Power Supply | 220V/50Hz/1Ph |
Rate Current (A) | 4 |
Compressor HP (HP) | 3/4 |
Energy Consumption (kWh/24h) | 9.5 |
Refrigerant | R404a |
Cooling System | Ventilated |
Defrost | Automatic Electric |
Door Mullion Heaters | Yes |
Controller | Eletronic (Digital Display) |
Shelves | 2 |
Shelf Clips | 8 |
All Product
Surpass Series | Cake Displays | Polaris Series |
Upright Refrigerated Cabinets | Self-serving Supermark Showcase | Upright Cabinets |
Refrigerated counters | Sushi Showcase | Under Counters |
Back bars | Bottle Cooler | |
Other cabinets | | |