1.Stainless steel interior and exterior
2.Electronic temperature control
3.Self-closing doors
4.Adjustable legs or castors
5.Ventilated evaporator, automatic defrosting
6.Adjustable shelves
7.High-efficiency and low-noisy European compressors
Model No. | D620LFGN | D1270L2FGN |
External (mm) W*D*H | 740*874*2020 | 1390*874*2020 |
Internai (mm) W*D*H | 620*675*1393 | 1270*675*1393 |
Door Opening (mm) D | 1542 | 1497 |
Packed (mm) W*D*H | 810*934*2030 | 1460*934*2030 |
Net Weight (kg) | 150 | 245 |
Capacity (L) | 620 | 1270 |
No. of Doors | 1 | 2 |
Temperature | -18 | -18 |
External Material | Stainless Steel | Stainless Steel |
Internal Material | Stainless Steel | Stainless Steel |
Top, Bottom and Back (Ext.) material | Aluminum | Aluminum |
Door Internal Material | Stainless Steel | Stainless Steel |
Power Supply | 220V/50Hz/1Ph | 220V/50Hz/1Ph |
Rate Current (A) | 4 | 6.5 |
Compressor HP (HP) | 1 | 11/2 |
Energy Consumption (kWh/24h) | 10.0 | 13.8 |
Refrigerant | R404a | R404a |
Cooling System | Ventilated | Ventilated |
Defrost | Automatic Electric | Automatic Electric |
Door Mullion Heaters | Yes | Yes |
Controller | Eletronic (Digital Display) | Eletronic (Digital Display) |
Shelves | 5 | 10 |
Shelf Clips | 10 | 20 |
All Product
Surpass Series | Cake Displays | Polaris Series |
Upright Refrigerated Cabinets | Self-serving Supermark Showcase | Upright Cabinets |
Refrigerated counters | Sushi Showcase | Under Counters |
Back bars | Bottle Cooler | |
Other cabinets | | |