1.Stainless steel interior and exterior
2.Electronic temperature control
3.Self-closing glass doors
4.Adjustable legs or castors
5.Ventilated evaporator, automatic defrosting
6.Adjustable shelves
7.High-efficiency and low-noisy European compressors
Model No. | G1270L2FT | D1270L2FT |
External (mm) W*D*H | 1390*868*2020 | 1390*868*2020 |
Internal (mm) W*D*H | 1270*675*1393 | 1270*675*1393 |
Door Opening (mm) D | 1480 | 1480 |
Packed (mm) W*D*H | 1460*934*2050 | 1460*934*2050 |
Net Weight (kg) | 265 | 295 |
Capacity (L) | 1195 | 1195 |
No. of Doors | 2 | 2 |
Temperature | 2-8 | -18 |
External Material | Stainless Steel | Stainless Steel |
Internal Material | Stainless Steel | Stainless Steel |
Top, Bottom and Back (Ext.) material | Alumina | Alumina |
Door Internal Material | Stainless Steel | Stainless Steel |
Power Supply | 220V/50Hz/1Ph | 220V/50Hz/1Ph |
Rate Current (A) | 4.2 | 7.5 |
Compressor HP (HP) | 1/2 | 11/2 |
Energy Consumption (kWh/24h) | 14 | 32 |
Refrigerant | R134a | R404a |
Cooling System | Ventilated | Ventilated |
Defrost | Automatic Off Cycle | Automatic Electric |
Door Mullion Heaters | Yes | Yes |
Controller | Eletronic (Digital Display) | Eletronic (Digital Display) |
Shelves | 10 | 10 |
Shelf Clips | 40 | 40 |
All Product
Surpass Series | Cake Displays | Polaris Series |
Upright Refrigerated Cabinets | Self-serving Supermark Showcase | Upright Cabinets |
Refrigerated counters | Sushi Showcase | Under Counters |
Back bars | Bottle Cooler | |
Other cabinets | | |